Monday, July 28 | |
---|---|
Time | Activity |
8.45 - 9.15 | Registration, Room 725 |
9.15 - 9.30 | Opening, Room 725 |
09.30 - 11.00 | Lecture: Juan José Miñana "Introduction to Fuzzy Set Theory" |
11.00 - 11.30 | Coffee break |
11.30 - 13.00 | Lecture: Bernard De Baets "Relational Calculus I: Fuzzy Relations" |
13.00 - 14.30 | Lunch |
14.30 - 15.00 | Student talk: Reinis Isaks |
15.00 - 15.30 | Student talk: Davide Cazzorla |
15.30 - 16.00 | Lecture: Bernard De Baets "Relational Calculus I: Fuzzy Relations (Contunuation)" |
16.00 - 16.30 | Coffee break |
16.30 - 18.00 | Lecture: Dmitry Gromov "Introduction to Clustering and Classification in Data Science" |
Tuesday, July 29 | |
---|---|
Time | Activity |
9.00 - 10.30 | Lecture: Irina Perfiljeva "Neural Networks Enhanced by Fuzzy Modeling: A Unified Theoretical Framework and Computational Approach" |
10.30 - 11.00 | Coffee break |
11.00 - 12.30 | Lecture: Bernard de Baets "Relational Calculus II: Reciprocal Relations" |
12.30 - 13.00 | Student talk: Mārtiņš Zemlītis |
13.00 - 14.30 | Lunch |
14.30 - 15.00 | Student talk: Valerijs Mihailovs |
15.00 - 15.30 | Student talk: Thi Minh Tam Pham |
15.30 - 16.00 | Coffee break |
16.00 - 17.30 | Lecture: Gabriella Casalino "Explainable Artificial Intelligence (with a focus on the role of fuzzy logic)" |
Wednesday, July 30 | |
---|---|
Time | Activity |
9.00 - 10.30 | Lecture: Irina Perfiljeva "Data-Driven Numerical Methods: Fuzzy Transforms Meet Physics Informed Neural Networks" |
10.30 - 11.00 | Coffee break |
11.00 - 12.30 | Lecture: Bernard de Baets "Relational Calculus III: Ternary Relations" |
12.30 - 13.00 | Student talk: Ekaterina Vedennikova |
13.00 - 14.30 | Lunch |
14.30 - 15.00 | Student talk: Ander Goñi Medrano |
15.00 - 15.30 | Student talk: Remo Kälin |
15.30 - 16.30 | Round table |
16.30 - 22.00 | Social event Gala dinner |
Thursday, July 31 | |
---|---|
Time | Activity |
9.00 - 10.30 | Lecture: Gabriella Casalino "Explaining Evolving Systems" |
10.30 - 11.00 | Coffee break |
11.00 - 12.30 | Lecture: Juan José Miñana "Fuzzy Metrics I" |
12.30 - 14.00 | Lunch |
14.00 - 15.30 | Lecture: Igor Rodin "From Algorithms to Impact: The Applied Landscape of AI" |
Friday, August 1 | |
---|---|
Time | Activity |
9.00 - 10.30 | Lecture: Juan José Miñana "Fuzzy Metrics II" |
10.30 - 11.00 | Coffee break |
11.00 - 12.30 | Lecture: Igor Rodin "From Algorithms to Impact: The Applied Landscape of AI II" |
12.30 - 13.00 | Round table/ Closing |
13.00 - 14.30 | Lunch |